6500, 6450, 6425 1 Avenue NW Lot# 1,2,3
Active

$1,790,000

6500, 6450, 6425 1 Avenue NW Lot# 1,2,3, Salmon Arm, BC

4-bedroom, 3-bathroom single family at 6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 in Salmon Arm, BC currently offered at $1,790,000.

Beds
4
Baths
3
Sq Ft
2525
Built
2013

Property Specifications

Annual Taxes
$5,573
Lot Size
21 acres
Water Source
Well
Sewer / Septic
Heating
Forced air, Electric
Parking
2 spaces
Ownership Type
Freehold

The Property

Gleneden acreage, this is the perfect property for multigenerational living. The three properties together are 21 acres on 3 titles and each of them allow for a single family dwelling and suite or carriage house for many dwelling options. This home features a 2013 build, level entry with walk-out basement, with 4 bedrooms and 3 bathroom, this home has a great layout with lots of space for a family, very nice kitchen with island and dining area, the living room features a natural gas fireplace, the primary bedroom includes a w-in closet and 4 piece ensuite with soaker tub, laundry is in a good spot beside the garage and half bath and the second bedroom/den currently used as an office is beside the foyer. You will love the large partially covered deck with stamped concrete and a natural gas bbq hookup. The basement has 2 more bedrooms a full 4 piece bath, rec room and large storage room. The yard is perfect for the kids or pets to enjoy! Lots of room for gardening or raising some animals. Need out buildings? No problem. The shop is 36X24 with 12 ceilings and a 10X10 garage door, 2X6 framing and is well insulated, wood stove and electric heaters for heating it, currently being used as a wood shop there are many possibilities for use, and also has a 36X12 lean-to for more storage. Then there is a 59X29 Quonset building with concrete floors a car hoist and has a 12X14 door way. The equipment shed is 72X26 and is a perfect place to park the equipment or toys. Book a showing! (id:63761)
Local Area Context • Salmon Arm

Living in Salmon Arm

The regional hub and service anchor of the Shuswap, providing year-round municipal infrastructure, healthcare, education, and a fully operational small-city economy.

Local Due Diligence & Property Realities

Daily experience varies significantly by neighbourhood. The downtown and harbourfront core offers genuine walkability with local shops and dining, but higher-elevation neighbourhoods like Hillcrest or Raven shift toward vehicle dependency and distinct winter challenges. Because of elevation change, hillside neighbourhoods often receive substantially more snow than lake-level areas. While upland districts offer larger lots and proximity to schools, they require comfort with steep winter commutes and the necessity of private snow clearing on steep driveways. The city's urban boundaries are tightly constrained by protected Agricultural Land Reserve (ALR) farmland, creating a reality where modern subdivisions sit directly adjacent to active agricultural operations. Residents must navigate "Right to Farm" provisions, which prioritize agricultural production — meaning seasonal smells, noise, and dust from farming operations are a practical consideration.

First-party area intelligence by Jeff Ragsdale, REALTOR®Full Salmon Arm Area Guide

Property Gallery

92 Photos
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 2
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 3
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 4
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 5
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 6
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 7
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 8
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 9
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 10
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 11
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 12
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 13
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 14
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 15
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 16
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 17
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 18
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 19
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 20
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 21
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 22
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 23
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 24
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 25
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 26
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 27
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 28
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 29
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 30
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 31
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 32
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 33
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 34
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 35
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 36
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 37
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 38
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 39
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 40
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 41
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 42
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 43
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 44
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 45
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 46
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 47
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 48
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 49
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 50
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 51
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 52
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 53
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 54
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 55
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 56
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 57
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 58
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 59
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 60
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 61
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 62
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 63
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 64
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 65
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 66
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 67
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 68
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 69
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 70
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 71
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 72
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 73
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 74
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 75
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 76
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 77
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 78
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 79
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 80
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 81
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 82
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 83
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 84
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 85
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 86
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 87
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 88
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 89
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 90
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 91
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 92
6500, 6450, 6425 1 Avenue NW Lot# 1,2,3 - Photo 93

Interested?

Schedule a private viewing of this Shuswap property.

JR

Jeff Ragsdale

REALTOR®

Royal LePage Access Real Estate

Listing Reference

10383601