4680 56 Street NW
Active

$2,350,000

4680 56 Street NW, Salmon Arm, BC

4-bedroom, 4-bathroom single family at 4680 56 Street NW in Salmon Arm, BC currently offered at $2,350,000.

Beds
4
Baths
4
Sq Ft
4240
Built
2017

Property Specifications

Annual Taxes
$9,269
Lot Size
3.46 acres
Water Source
Municipal water
Sewer / Septic
Septic tank
Heating
Forced air, Other
Parking
3 spaces
Ownership Type
Freehold

The Property

Stunning luxury home set on 3.46 acres with beautiful views of Shuswap Lake. Custom built in 2017, this exquisite 4,240 sq. ft., 4 bedroom, 4 bathroom home showcases high-end finishes & thoughtful design throughout — must be seen to be truly appreciated. The main level impresses from the moment you enter, with soaring vaulted ceilings accented by wood beams & a dramatic floor-to-ceiling stone fireplace in the living room. The gourmet kitchen is a true showpiece, boasting granite countertops, a large quartz island, farmhouse sink, pot filler & high end appliances including a Wolf range, Sub-Zero fridge/freezer & wine fridge. The primary suite is a luxurious retreat with a tray ceiling, spacious walk-in closet, & lavish ensuite complete with a soaker tub, walk-in shower, double vanities & separate water closet. Step outside to an expansive aggregate deck perfectly suited for entertaining with a gas fireplace & remote-controlled screens for all season enjoyment. The lower level is perfect for guests or a potential suite, featuring a second full kitchen, 3 bedrooms, & 2 bathrooms, including one bedroom with its own ensuite. The covered lower deck hosts a hot tub & second outdoor gas fireplace. Outside, the property offers RV parking with full hookups, firepit area, irrigated garden space, storage sheds & plenty of room to build a shop or personalize this property. This remarkable home and property offers luxury living with space, style & incredible versatility. (id:63761)
Local Area Context • Salmon Arm

Living in Salmon Arm

The regional hub and service anchor of the Shuswap, providing year-round municipal infrastructure, healthcare, education, and a fully operational small-city economy.

Local Due Diligence & Property Realities

Daily experience varies significantly by neighbourhood. The downtown and harbourfront core offers genuine walkability with local shops and dining, but higher-elevation neighbourhoods like Hillcrest or Raven shift toward vehicle dependency and distinct winter challenges. Because of elevation change, hillside neighbourhoods often receive substantially more snow than lake-level areas. While upland districts offer larger lots and proximity to schools, they require comfort with steep winter commutes and the necessity of private snow clearing on steep driveways. The city's urban boundaries are tightly constrained by protected Agricultural Land Reserve (ALR) farmland, creating a reality where modern subdivisions sit directly adjacent to active agricultural operations. Residents must navigate "Right to Farm" provisions, which prioritize agricultural production — meaning seasonal smells, noise, and dust from farming operations are a practical consideration.

First-party area intelligence by Jeff Ragsdale, REALTOR®Full Salmon Arm Area Guide

Property Gallery

99 Photos
4680 56 Street NW - Photo 2
4680 56 Street NW - Photo 3
4680 56 Street NW - Photo 4
4680 56 Street NW - Photo 5
4680 56 Street NW - Photo 6
4680 56 Street NW - Photo 7
4680 56 Street NW - Photo 8
4680 56 Street NW - Photo 9
4680 56 Street NW - Photo 10
4680 56 Street NW - Photo 11
4680 56 Street NW - Photo 12
4680 56 Street NW - Photo 13
4680 56 Street NW - Photo 14
4680 56 Street NW - Photo 15
4680 56 Street NW - Photo 16
4680 56 Street NW - Photo 17
4680 56 Street NW - Photo 18
4680 56 Street NW - Photo 19
4680 56 Street NW - Photo 20
4680 56 Street NW - Photo 21
4680 56 Street NW - Photo 22
4680 56 Street NW - Photo 23
4680 56 Street NW - Photo 24
4680 56 Street NW - Photo 25
4680 56 Street NW - Photo 26
4680 56 Street NW - Photo 27
4680 56 Street NW - Photo 28
4680 56 Street NW - Photo 29
4680 56 Street NW - Photo 30
4680 56 Street NW - Photo 31
4680 56 Street NW - Photo 32
4680 56 Street NW - Photo 33
4680 56 Street NW - Photo 34
4680 56 Street NW - Photo 35
4680 56 Street NW - Photo 36
4680 56 Street NW - Photo 37
4680 56 Street NW - Photo 38
4680 56 Street NW - Photo 39
4680 56 Street NW - Photo 40
4680 56 Street NW - Photo 41
4680 56 Street NW - Photo 42
4680 56 Street NW - Photo 43
4680 56 Street NW - Photo 44
4680 56 Street NW - Photo 45
4680 56 Street NW - Photo 46
4680 56 Street NW - Photo 47
4680 56 Street NW - Photo 48
4680 56 Street NW - Photo 49
4680 56 Street NW - Photo 50
4680 56 Street NW - Photo 51
4680 56 Street NW - Photo 52
4680 56 Street NW - Photo 53
4680 56 Street NW - Photo 54
4680 56 Street NW - Photo 55
4680 56 Street NW - Photo 56
4680 56 Street NW - Photo 57
4680 56 Street NW - Photo 58
4680 56 Street NW - Photo 59
4680 56 Street NW - Photo 60
4680 56 Street NW - Photo 61
4680 56 Street NW - Photo 62
4680 56 Street NW - Photo 63
4680 56 Street NW - Photo 64
4680 56 Street NW - Photo 65
4680 56 Street NW - Photo 66
4680 56 Street NW - Photo 67
4680 56 Street NW - Photo 68
4680 56 Street NW - Photo 69
4680 56 Street NW - Photo 70
4680 56 Street NW - Photo 71
4680 56 Street NW - Photo 72
4680 56 Street NW - Photo 73
4680 56 Street NW - Photo 74
4680 56 Street NW - Photo 75
4680 56 Street NW - Photo 76
4680 56 Street NW - Photo 77
4680 56 Street NW - Photo 78
4680 56 Street NW - Photo 79
4680 56 Street NW - Photo 80
4680 56 Street NW - Photo 81
4680 56 Street NW - Photo 82
4680 56 Street NW - Photo 83
4680 56 Street NW - Photo 84
4680 56 Street NW - Photo 85
4680 56 Street NW - Photo 86
4680 56 Street NW - Photo 87
4680 56 Street NW - Photo 88
4680 56 Street NW - Photo 89
4680 56 Street NW - Photo 90
4680 56 Street NW - Photo 91
4680 56 Street NW - Photo 92
4680 56 Street NW - Photo 93
4680 56 Street NW - Photo 94
4680 56 Street NW - Photo 95
4680 56 Street NW - Photo 96
4680 56 Street NW - Photo 97
4680 56 Street NW - Photo 98
4680 56 Street NW - Photo 99
4680 56 Street NW - Photo 100

Interested?

Schedule a private viewing of this Shuswap property.

JR

Jeff Ragsdale

REALTOR®

Royal LePage Access Real Estate

Listing Reference

10388275