1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5
Active

$1,698,800

1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5, Sorrento, BC

Vacant Land at 1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 in Sorrento, BC currently offered at $1,698,800.

Beds
-
Baths
-
Sq Ft
-
Built
-

Property Specifications

Lot Size
34.54 acres
Water Source
Lake/River Water Intake
Sewer / Septic
No sewage system
Heating
Ownership Type
Freehold

The Property

Aggressively Priced!! Below Assessed Value!! • 5 View Lots • Registered Boat Buoys • Exceptional Development Potential! A rare opportunity to acquire one of Blind Bay's premier semi-lakeshore development properties. This offering includes a rural residential lot, subdividable with panoramic views of Shuswap Lake, the surrounding mountains, and valley. Water is available at the lot line, and the upper portion of semi lakeshore lots has passed perc testing for septic. The seller has subdivision plans, sanitary servicing documentation, and development information available. Across the highway, the balance of the property is currently zoned for 2 estate-sized lots. The District is open to alternative development concepts, including residential, mixed-use, commercial, retirement community, or manufactured home park, subject to approvals. Development of the upper section would require a traffic study and access easements. Build your dream lakeside home, develop and sell individual lots, or create a community. Located in the heart of Blind Bay on Shuswap Lake, enjoy year-round boating, fishing, golf, hiking, snowmobiling, and outdoor recreation. Properties offering lake views, registered boat buoys, flexible development potential, and pricing below assessed value are exceptionally rare. Develop, invest, or build your legacy property in one of the Shuswap's most desirable locations. Information deemed to be correct; however, Buyer or Buyer's agent should verify all information. (id:63761)
Local Area Context • Sorrento

Living in Sorrento

The commercial service node and gateway for the South Shuswap, offering a semi-rural village atmosphere with highway-oriented retail and basic daily amenities.

Local Due Diligence & Property Realities

Sorrento's unincorporated status means infrastructure management is a localized and often private responsibility. The community relies on a regional district water system that has seen consistent rate increases to fund mandatory treatment upgrades, while wastewater is handled through individual private septic systems. Highway noise and summer traffic congestion are practical considerations for properties near the corridor. Winter road clearing is handled by provincial contractors who prioritize the Trans-Canada Highway over residential side roads — following major storms, residents may wait up to 48 hours for local plowing.

First-party area intelligence by Jeff Ragsdale, REALTOR®Full Sorrento Area Guide

Property Gallery

50 Photos
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 2
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 3
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 4
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 5
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 6
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 7
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 8
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 9
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 10
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 11
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 12
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 13
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 14
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 15
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 16
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 17
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 18
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 19
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 20
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 21
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 22
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 23
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 24
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 25
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 26
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 27
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 28
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 29
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 30
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 31
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 32
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 33
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 34
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 35
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 36
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 37
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 38
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 39
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 40
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 41
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 42
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 43
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 44
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 45
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 46
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 47
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 48
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 49
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 50
1720 Blind Bay Road Unit# Lot 1, 2, 3, 4, 5 - Photo 51

Interested?

Schedule a private viewing of this Shuswap property.

JR

Jeff Ragsdale

REALTOR®

Royal LePage Access Real Estate

Listing Reference

10395927