2850 7th Avenue NE Unit# 8
Active

$779,000

2850 7th Avenue NE Unit# 8, Salmon Arm, BC

3-bedroom, 3-bathroom single family at 2850 7th Avenue NE Unit# 8 in Salmon Arm, BC currently offered at $779,000.

Beds
3
Baths
3
Sq Ft
2506
Built
2010

Property Specifications

Annual Taxes
$3,834
Lot Size
0.08 acres
Water Source
Municipal water
Sewer / Septic
Municipal sewage system
Heating
Forced air, See remarks
Parking
2 spaces
Ownership Type
Freehold

The Property

Welcome to #8–2850 7 Avenue NE, located in the desirable Sherwood Oaks 55+ community in beautiful Salmon Arm. Meticulously maintained and filled with natural light, this spacious home offers approximately 2,506 sq. ft. of comfortable, flexible living space. The 1,322 sq. ft. main floor features large windows, wide hallways and doorways, and a thoughtfully designed layout. The kitchen is equipped with a spacious island, quartz countertops, stainless steel appliances, a gas range and cabinetry freshly painted in 2022. Step directly from the kitchen onto the patio—the perfect setting for barbecuing, entertaining or relaxing outdoors. With three bedrooms and three bathrooms, there is plenty of room for everyday living and visiting family. The 1,184 sq. ft. basement provides even more versatility, including two additional flex rooms currently used as bedrooms. With its own separate entrance, the lower level is perfect for a live-in caretaker! It also offers excellent potential for future suite development, subject to applicable approvals. A double garage and an additional parking space provide plenty of room for vehicles and guests. Offering exceptional space, accessibility and pride of ownership, this welcoming home is conveniently located near shopping, restaurants and scenic walking trails. (id:63761)
Local Area Context • Salmon Arm

Living in Salmon Arm

The regional hub and service anchor of the Shuswap, providing year-round municipal infrastructure, healthcare, education, and a fully operational small-city economy.

Local Due Diligence & Property Realities

Daily experience varies significantly by neighbourhood. The downtown and harbourfront core offers genuine walkability with local shops and dining, but higher-elevation neighbourhoods like Hillcrest or Raven shift toward vehicle dependency and distinct winter challenges. Because of elevation change, hillside neighbourhoods often receive substantially more snow than lake-level areas. While upland districts offer larger lots and proximity to schools, they require comfort with steep winter commutes and the necessity of private snow clearing on steep driveways. The city's urban boundaries are tightly constrained by protected Agricultural Land Reserve (ALR) farmland, creating a reality where modern subdivisions sit directly adjacent to active agricultural operations. Residents must navigate "Right to Farm" provisions, which prioritize agricultural production — meaning seasonal smells, noise, and dust from farming operations are a practical consideration.

First-party area intelligence by Jeff Ragsdale, REALTOR®Full Salmon Arm Area Guide

Property Gallery

72 Photos
2850 7th Avenue NE Unit# 8 - Photo 2
2850 7th Avenue NE Unit# 8 - Photo 3
2850 7th Avenue NE Unit# 8 - Photo 4
2850 7th Avenue NE Unit# 8 - Photo 5
2850 7th Avenue NE Unit# 8 - Photo 6
2850 7th Avenue NE Unit# 8 - Photo 7
2850 7th Avenue NE Unit# 8 - Photo 8
2850 7th Avenue NE Unit# 8 - Photo 9
2850 7th Avenue NE Unit# 8 - Photo 10
2850 7th Avenue NE Unit# 8 - Photo 11
2850 7th Avenue NE Unit# 8 - Photo 12
2850 7th Avenue NE Unit# 8 - Photo 13
2850 7th Avenue NE Unit# 8 - Photo 14
2850 7th Avenue NE Unit# 8 - Photo 15
2850 7th Avenue NE Unit# 8 - Photo 16
2850 7th Avenue NE Unit# 8 - Photo 17
2850 7th Avenue NE Unit# 8 - Photo 18
2850 7th Avenue NE Unit# 8 - Photo 19
2850 7th Avenue NE Unit# 8 - Photo 20
2850 7th Avenue NE Unit# 8 - Photo 21
2850 7th Avenue NE Unit# 8 - Photo 22
2850 7th Avenue NE Unit# 8 - Photo 23
2850 7th Avenue NE Unit# 8 - Photo 24
2850 7th Avenue NE Unit# 8 - Photo 25
2850 7th Avenue NE Unit# 8 - Photo 26
2850 7th Avenue NE Unit# 8 - Photo 27
2850 7th Avenue NE Unit# 8 - Photo 28
2850 7th Avenue NE Unit# 8 - Photo 29
2850 7th Avenue NE Unit# 8 - Photo 30
2850 7th Avenue NE Unit# 8 - Photo 31
2850 7th Avenue NE Unit# 8 - Photo 32
2850 7th Avenue NE Unit# 8 - Photo 33
2850 7th Avenue NE Unit# 8 - Photo 34
2850 7th Avenue NE Unit# 8 - Photo 35
2850 7th Avenue NE Unit# 8 - Photo 36
2850 7th Avenue NE Unit# 8 - Photo 37
2850 7th Avenue NE Unit# 8 - Photo 38
2850 7th Avenue NE Unit# 8 - Photo 39
2850 7th Avenue NE Unit# 8 - Photo 40
2850 7th Avenue NE Unit# 8 - Photo 41
2850 7th Avenue NE Unit# 8 - Photo 42
2850 7th Avenue NE Unit# 8 - Photo 43
2850 7th Avenue NE Unit# 8 - Photo 44
2850 7th Avenue NE Unit# 8 - Photo 45
2850 7th Avenue NE Unit# 8 - Photo 46
2850 7th Avenue NE Unit# 8 - Photo 47
2850 7th Avenue NE Unit# 8 - Photo 48
2850 7th Avenue NE Unit# 8 - Photo 49
2850 7th Avenue NE Unit# 8 - Photo 50
2850 7th Avenue NE Unit# 8 - Photo 51
2850 7th Avenue NE Unit# 8 - Photo 52
2850 7th Avenue NE Unit# 8 - Photo 53
2850 7th Avenue NE Unit# 8 - Photo 54
2850 7th Avenue NE Unit# 8 - Photo 55
2850 7th Avenue NE Unit# 8 - Photo 56
2850 7th Avenue NE Unit# 8 - Photo 57
2850 7th Avenue NE Unit# 8 - Photo 58
2850 7th Avenue NE Unit# 8 - Photo 59
2850 7th Avenue NE Unit# 8 - Photo 60
2850 7th Avenue NE Unit# 8 - Photo 61
2850 7th Avenue NE Unit# 8 - Photo 62
2850 7th Avenue NE Unit# 8 - Photo 63
2850 7th Avenue NE Unit# 8 - Photo 64
2850 7th Avenue NE Unit# 8 - Photo 65
2850 7th Avenue NE Unit# 8 - Photo 66
2850 7th Avenue NE Unit# 8 - Photo 67
2850 7th Avenue NE Unit# 8 - Photo 68
2850 7th Avenue NE Unit# 8 - Photo 69
2850 7th Avenue NE Unit# 8 - Photo 70
2850 7th Avenue NE Unit# 8 - Photo 71
2850 7th Avenue NE Unit# 8 - Photo 72
2850 7th Avenue NE Unit# 8 - Photo 73

Interested?

Schedule a private viewing of this Shuswap property.

JR

Jeff Ragsdale

REALTOR®

Royal LePage Access Real Estate

Listing Reference

10400869